Tide Predictions
NOAA Official DataHigh & Low Tides
Tide Chart
Wind, Weather & Fishing Conditions
NOAA Marine ConditionsWhich Tide Station for Your Marine Area
Washington salmon and shellfish seasons are set by Marine Area, but tide predictions are published by station. Here's which station to use for each area — pick the closest one to where you're actually launching.
| Marine Area | Tide Station | Known For |
|---|---|---|
| Marine Area 2 — Westport / Grays Harbor | Westport, Aberdeen | Coastal salmon, razor clams, Dungeness crab |
| Marine Area 3 — La Push | La Push | Ocean salmon, halibut, lingcod |
| Marine Area 4 — Neah Bay | Neah Bay | Halibut, lingcod, ocean salmon |
| Marine Area 5 — Sekiu / Strait East | Sekiu | Summer Chinook, coho, halibut |
| Marine Area 6 — Port Angeles / Discovery Bay | Port Angeles | Chinook, halibut, Dungeness crab |
| Marine Area 7 — San Juan Islands | Friday Harbor, Bellingham | Blackmouth, crab, spot shrimp |
| Marine Area 8-1 — Deception Pass | Anacortes | Crab, blackmouth — strong tidal current |
| Marine Area 9 — Admiralty Inlet | Port Townsend | Chinook, coho, Dungeness crab |
| Marine Area 10 — Seattle / Elliott Bay | Seattle | Blackmouth, coho, crab, squid |
| Marine Area 11 — Tacoma / Vashon | Tacoma | Year-round Chinook, coho, crab |
| Marine Area 13 — South Sound | Olympia | Resident coho, crab, oysters and clams |
Tide predictions come straight from official NOAA stations. Plan your salmon trolling, crabbing, shrimping, and razor clam digs around the tide, then check the Trip Planner for a full trip forecast by Marine Area, or the Season Calendar for what's currently open. Always confirm current regulations at WDFW before every trip — seasons and limits change by Marine Area, sometimes mid-season.